| 14 results - showing 1 - 10 | 1 2 |
Ordering
|
| Overall rating: | 2.3 | |
| Ease of Initial Physical Setup: | 3.0 | |
| Ease of Implementation Into Practice: | 2.0 | |
| Quality of Initial Training: | 2.0 | |
| Intuitiveness of Exam Portion: | 3.0 | |
| Speed of Data Input: | 3.0 | |
| Easily Customizable Interface: | 1.0 | |
| Has a Pleasing 'Look and Feel': | 3.0 | |
| Quality of Scheduling System: | 1.0 | |
| Easy to Update and Maintain : | 2.0 | |
| Quality of Financial Reports: | 1.0 | |
| Staff Acceptance: | 1.0 | |
| Favorable Licensing Terms: | 3.0 | |
| Has all the features I need: | 5.0 | |
| Quality of Support: | 3.0 | |
| Overall Ease of Use: | 2.0 | |
| Overall Value: | 1.0 | |
| Overall Satisfaction: | 1.0 | |
| Would Recommend to a Friend: | 1.0 |
Originally purchased due to the reputation of VSP as being a solid company. In the 3 years of use, I had to help my staff, almost daily, with accounting problems and transmissions of VSP claims. Most days, I had to stay after closing or work on weekends to clean up problems. Even after 3 years, the staff had multiple problems with electronic transmissions of VSP claims and had to enter the claims manually on Eyefinity which caused double the amount of work. Due to the complexity of their financial system, we were constantly overlooking charges that should have been turned in to insurance companies or charged back to patients.
Their customer service has improved over the time using the software. Originally, I would have to wait for days for customer service to call back after leaving a message of our problems. I did find that by staying on hold for up to an hour, I was finally able to talk with a customer service person which I did almost daily for some time. After the first 1-2 years (don't remember how long it took), the customer service staff was increased which made it very easy to connect with. It usually only took 1-2 minutes for a representative to answer the call. Even with the faster service, the software was becoming more difficult and restrictive to use with each successive upgrade.
I was finally forced to cut my loses and change to a different software package.
| Experience | 1 - 3 Years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | Owned by large company (VSP), so not likely to go out of business. Has all features that are appropriate to an optometry office. |
| What needs work? |
Financial records, especially reconciliation of EOBs. Very hard to use or correct mistakes Very poor statements for patients. Patient don't seem to understand the statements, easily. Company continues to add new features, but doesn't seem fix present features that may have problems. Too complicated having "Home Office", "Officemate", and "ExamWriter" modules. |
| Overall rating: | 8.0 | |
| Ease of Initial Physical Setup: | 6.0 | |
| Ease of Implementation Into Practice: | 8.0 | |
| Quality of Initial Training: | 10.0 | |
| Intuitiveness of Exam Portion: | 10.0 | |
| Speed of Data Input: | 9.0 | |
| Easily Customizable Interface: | 4.0 | |
| Has a Pleasing 'Look and Feel': | 9.0 | |
| Quality of Scheduling System: | 9.0 | |
| Easy to Update and Maintain : | 8.0 | |
| Quality of Financial Reports: | 10.0 | |
| Staff Acceptance: | 8.0 | |
| Favorable Licensing Terms: | 7.0 | |
| Has all the features I need: | 7.0 | |
| Quality of Support: | 8.0 | |
| Overall Ease of Use: | 8.0 | |
| Overall Value: | 8.0 | |
| Overall Satisfaction: | 8.0 | |
| Would Recommend to a Friend: | 8.0 |
Good for start up, have about 9k pts now getting harder to control bad data or staff errors. Security needs some improvement. New certified version took two products an smashed them together. Made it hard to navigate and program office functions. Too expensive for equipment integration. Scanned files get dumbed into one directory, recipe for slow search and futur disaster.
| Experience | 5 - 10 years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | Company has great training and web support. Cost and emr was the initial factor 8 yrs ago. Easy to have professional correspondence. Pt eduction modual (letter format built in) |
| What needs work? | Better basic setup from scratch, takes forever to program in beginning. Better upgrades with icd9 and cpt codes they don't clean up with up grades. Unable to customize or access database unless you hack it. |
| Overall rating: | 2.6 | |
| Intuitiveness of Exam Portion: | 2.0 | |
| Has a Pleasing 'Look and Feel': | 5.0 | |
| Has all the features I need: | 4.0 | |
| Overall Ease of Use: | 1.0 | |
| Overall Satisfaction: | 2.0 | |
| Would Recommend to a Friend: | 2.0 |
First off, let me say that I don't have a lot of experience with EMR's. I just left a practice I"ve been with for 23 yrs that while is very concerned with proper documentation, it doesn't use an EMR. With the practice I left, we designed our paperwork for examinations to be very comprehensive, yet very easy to use. And, with 20 yrs of refining these forms, we achieved that. We had to as we have had hundreds of doctors use the forms. And, as sort of a strange compliment, hundreds, perhaps thousands, of doctors around the country have "stolen" the forms throughout the years and are using them in their practices.
I bring all this up because I know now what it takes to provide a format for easy, concise but thorough documentation of an exam.
While Examwriter is very comprehensive, it is not "easy" or "concise".
If you want to provide thorough and individual documentation for patients, you will spend twice as long inputting the exam info into the program as it takes to examine the patient. It seems there is just an endless parade of popup windows to deal with when documenting. Unfortunately this compels the doc to oversimplify the documentation just to get through it so he can get to the next patient. I even know of a doc who now brings scribes into the exam room to enter the info into Examwriter as he does the exam, just so that he can go on to the next patient instead of spending another 10 min documenting everything. And, if it's a complicated patient, count on at least 30 min spent on documentation. It's so ridiculous.
Now, let me qualify that I don't have a lot of experience with different EMR's, but I sure know which one I'll never buy for myself!
| Experience | 3-6 Months |
| Professional Setting | Optometry |
| Owner or User? | I only use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | It's comprehensive |
| What needs work? | Ease of use of Examwriter |
| Overall rating: | 1.9 | |
| Ease of Initial Physical Setup: | 2.0 | |
| Ease of Implementation Into Practice: | 2.0 | |
| Quality of Initial Training: | 2.0 | |
| Intuitiveness of Exam Portion: | 1.0 | |
| Speed of Data Input: | 3.0 | |
| Easily Customizable Interface: | 1.0 | |
| Has a Pleasing 'Look and Feel': | 2.0 | |
| Quality of Scheduling System: | 2.0 | |
| Easy to Update and Maintain : | 1.0 | |
| Quality of Financial Reports: | 3.0 | |
| Staff Acceptance: | 3.0 | |
| Favorable Licensing Terms: | 4.0 | |
| Has all the features I need: | 3.0 | |
| Quality of Support: | 1.0 | |
| Overall Ease of Use: | 1.0 | |
| Overall Value: | 2.0 | |
| Overall Satisfaction: | 2.0 | |
| Would Recommend to a Friend: | 1.0 |
Do they even listen to US? Everything needs work. Updates always induce errors and crashes. poor customer service. equipment integration with cumbersome at best. difficult to correct any mistakes or make changes to fee slips, charges or coding. Statements for patients are difficult to understand.
| Experience | 1 - 3 Years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | it is a complete package |
| What needs work? |
more "user customizable" Takes too long to get tech support (4 days on average before i get a response! |
| Overall rating: | 3.5 | |
| Ease of Initial Physical Setup: | 5.0 | |
| Ease of Implementation Into Practice: | 1.0 | |
| Quality of Initial Training: | 3.0 | |
| Intuitiveness of Exam Portion: | 4.0 | |
| Speed of Data Input: | 5.0 | |
| Easily Customizable Interface: | 4.0 | |
| Has a Pleasing 'Look and Feel': | 4.0 | |
| Quality of Scheduling System: | 7.0 | |
| Easy to Update and Maintain : | 2.0 | |
| Quality of Financial Reports: | 3.0 | |
| Staff Acceptance: | 4.0 | |
| Favorable Licensing Terms: | 4.0 | |
| Has all the features I need: | 3.0 | |
| Quality of Support: | 3.0 | |
| Overall Ease of Use: | 3.0 | |
| Overall Value: | 4.0 | |
| Overall Satisfaction: | 3.0 | |
| Would Recommend to a Friend: | 3.0 |
See: What needs work.
| Experience | 5 - 10 years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | The certification and insurance compliance is excellent, but that's about it. |
| What needs work? | Everything. It's 2011 and they have not embraced cloud computing yet. Version 8.x wasn't bad but upgrading to version 9.0 was a nightmare. I bought $11,000 worth of new computers thinking it was worthwhile - what a waste. My office spent an inordinate number of hours completing the required training (instead of seeing patients). It's a very buggy program that causes more headache than it's really worth. I'm a very "techy" guy and actually thought about going back to the paper charts system I used 15 yrs ago! If you're thinking about an EMR I would think about an online program that is simple to use before you get locked in. |
| Overall rating: | 2.3 | |
| Ease of Initial Physical Setup: | 1.0 | |
| Ease of Implementation Into Practice: | 1.0 | |
| Quality of Initial Training: | 1.0 | |
| Intuitiveness of Exam Portion: | 7.0 | |
| Speed of Data Input: | 5.0 | |
| Easily Customizable Interface: | 3.0 | |
| Has a Pleasing 'Look and Feel': | 6.0 | |
| Quality of Scheduling System: | 3.0 | |
| Easy to Update and Maintain : | 1.0 | |
| Quality of Financial Reports: | 1.0 | |
| Staff Acceptance: | 2.0 | |
| Favorable Licensing Terms: | 3.0 | |
| Has all the features I need: | 2.0 | |
| Quality of Support: | 1.0 | |
| Overall Ease of Use: | 1.0 | |
| Overall Value: | 1.0 | |
| Overall Satisfaction: | 1.0 | |
| Would Recommend to a Friend: | 1.0 |
We are using the Enterprise version of the OfficeMate software in order to provide for a multi-location platform. This version of the software seems even more prone to bugs and crashes than the original software and would not be recommended for connecting multiple offices.
| Experience | 3 - 5 Years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | Likely to attain CCHIT certification. ExamWriter flows well and is well set up. |
| What needs work? | Everything else. Non-existant customer service. Poor onsite training. Nearly impossible to correct any mistakes or make changes to fee slips, charges or coding. Statements to patients are are impossible for patients to understand the reason for the bill. Updates almost always induce errors and crashes. Antiquated platform does not allow for faxing or emailing through the system. Financial reports are grossly inadequate and innacurate. "Seemless integration" with technology is a joke. |
| Overall rating: | 3.0 | |
| Ease of Initial Physical Setup: | 6.0 | |
| Ease of Implementation Into Practice: | 6.0 | |
| Quality of Initial Training: | 3.0 | |
| Intuitiveness of Exam Portion: | 1.0 | |
| Speed of Data Input: | 5.0 | |
| Easily Customizable Interface: | 1.0 | |
| Has a Pleasing 'Look and Feel': | 6.0 | |
| Quality of Scheduling System: | 4.0 | |
| Easy to Update and Maintain : | 6.0 | |
| Quality of Financial Reports: | 4.0 | |
| Staff Acceptance: | 4.0 | |
| Favorable Licensing Terms: | 1.0 | |
| Has all the features I need: | 1.0 | |
| Quality of Support: | 1.0 | |
| Overall Ease of Use: | 5.0 | |
| Overall Value: | 1.0 | |
| Overall Satisfaction: | 3.0 | |
| Would Recommend to a Friend: | 1.0 |
I will comment more after we upgrade to OfficeMate/Examwriter 9.0.
| Experience | 5 - 10 years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Technician |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | Very little. |
| What needs work? | A lot. OfficeMate crashes a lot when scanning and printing fee slips. The crashes seem random and OfficeMate offers no explanation. Things have improved since switching to version 8.021 and now that we use the SQL database. We will be upgrading to version 9.0 in a few weeks in hopes the program will continue to improve. OfficeMate charges for EVERYTHING. We are have already been out thousands of dollars upgrading our equipment and purchasing the ExamWriter portion, and now we have to spend even more just to take full advantage of ExamWriter by connecting our Humphrey Matrix and Topcon Software (Even though all the work of actually configuring these connections is my responsibility to set up). I would suggest going with a different EMR program totally if you have not already invested your time and money in OfficeMate. If you are already stuck with OfficeMate like we are and plan on using the barcoding features, DO NOT buy the stuff from OfficeMate. They not only charge you double or triple for the equipment, they also add and extra amount to your yearly fee! It is easy to set up and you will save hundreds of dollars. |
| Overall rating: | 1.1 | |
| Ease of Initial Physical Setup: | 3.0 | |
| Ease of Implementation Into Practice: | 1.0 | |
| Quality of Initial Training: | 1.0 | |
| Intuitiveness of Exam Portion: | 1.0 | |
| Speed of Data Input: | 1.0 | |
| Easily Customizable Interface: | 1.0 | |
| Has a Pleasing 'Look and Feel': | 1.0 | |
| Quality of Scheduling System: | 1.0 | |
| Easy to Update and Maintain : | 1.0 | |
| Quality of Financial Reports: | 1.0 | |
| Staff Acceptance: | 1.0 | |
| Favorable Licensing Terms: | 1.0 | |
| Has all the features I need: | 1.0 | |
| Quality of Support: | 1.0 | |
| Overall Ease of Use: | 1.0 | |
| Overall Value: | 1.0 | |
| Overall Satisfaction: | 1.0 | |
| Would Recommend to a Friend: | 1.0 |
| Experience | 5 - 10 years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | None. Of. It. |
| What needs work? | Everything. The program is slow, clunky, and overall very confusing to navigate. TONS of bugs and other technical issues. Talking to customer services and techs are like having your teeth pulled without any Novocain, one by one. |
| Overall rating: | 2.9 | |
| Ease of Initial Physical Setup: | 4.0 | |
| Ease of Implementation Into Practice: | 3.0 | |
| Quality of Initial Training: | 6.0 | |
| Intuitiveness of Exam Portion: | 4.0 | |
| Speed of Data Input: | 3.0 | |
| Easily Customizable Interface: | 2.0 | |
| Has a Pleasing 'Look and Feel': | 5.0 | |
| Quality of Scheduling System: | 1.0 | |
| Easy to Update and Maintain : | 3.0 | |
| Quality of Financial Reports: | 1.0 | |
| Staff Acceptance: | 6.0 | |
| Favorable Licensing Terms: | 2.0 | |
| Has all the features I need: | 1.0 | |
| Quality of Support: | 3.0 | |
| Overall Ease of Use: | 3.0 | |
| Overall Value: | 2.0 | |
| Overall Satisfaction: | 3.0 | |
| Would Recommend to a Friend: | 2.0 |
There are a few good things with this software and I hope that it continues to improve. Communication from the company on features and updates is very poor. They need to improve the stability of the program and better integrate frequently requested features such as scrolling within windows.
| Experience | 1 - 3 Years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | Integrated system. Automation of many tasks. I like the quickcode feature in ExamWriter. |
| What needs work? |
Statements are horrible. Very hard to understand for staff and patient. Our accounts receivable are inflated due to this reason. Patients don't understand the statements and usually ignore them. We spend numerous hours on the phone with patients explaining the statements and what they mean. The program is buggy. I will have one or two features cause a crash on a regular basis. The lack of a universal scroll feature is a poor design flaw that needs to be fixed. |
| Overall rating: | 3.9 | |
| Ease of Initial Physical Setup: | 3.0 | |
| Ease of Implementation Into Practice: | 3.0 | |
| Quality of Initial Training: | 1.0 | |
| Intuitiveness of Exam Portion: | 2.0 | |
| Speed of Data Input: | 3.0 | |
| Easily Customizable Interface: | 2.0 | |
| Has a Pleasing 'Look and Feel': | 3.0 | |
| Quality of Scheduling System: | 3.0 | |
| Easy to Update and Maintain : | 8.0 | |
| Quality of Financial Reports: | 3.0 | |
| Staff Acceptance: | 7.0 | |
| Favorable Licensing Terms: | 5.0 | |
| Has all the features I need: | 9.0 | |
| Quality of Support: | 1.0 | |
| Overall Ease of Use: | 5.0 | |
| Overall Value: | 5.0 | |
| Overall Satisfaction: | 4.0 | |
| Would Recommend to a Friend: | 3.0 |
I think OfficeMate is a victim of their own success, they have grown so much that they are too large to respond to user request. While it is a very comprehensive program it is not that user friendly. I find myself constantly looking at other programs in search of something better. I have seen several other programs that look interesting but most of them have a very small user base and I am concerned about the ability of these companies to survive. I may not absolutely love OfficeMate but I am confident that they will be around for many years to come so I have not switched. Yet.
| Experience | Over 10 Years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | I love auto letter, with just a couple of mouse clicks I can create exam reports for primary care physicians. I like that it can interface with many of my instruments. I like that it is a comprehensive package that has many features. |
| What needs work? |
Tech support needs a lot of work. One of the biggest complaints that I have had with ExamWriter is that you cannot link a diagnosis code to a procedure code. I know that it has caused lost revenue when billing 3rd parties and it costs more for my back office staff to track down all of these issues. I have been requesting this feature for 2 years but OfficeMate is unresponsive. The accounting end of the program has several major flaws and needs a major overhaul. It would be great if it interfaced with Quickbooks. Although OfficeMate allows a user to enter a patients email address in their demographics it does not have the capacity to send email. Reports could be much better and should have tighter integration with Excel. I have been using ExamWriter and been paperless since 2000, ExamWriter is still too cumbersome. For new patients, it can take longer to enter their exam data than it does to examine them. |
| 14 results - showing 1 - 10 | 1 2 | Results per page: |