| Overall rating: | 9.9 | |
| Ease of Initial Setup: | 10.0 | |
| Ease of Implementation Into Practice: | 10.0 | |
| Staff Acceptance: | 10.0 | |
| Has all the features I need: | 9.0 | |
| Overall Ease of Use: | 10.0 | |
| Overall Value: | 10.0 | |
| Overall Satisfaction: | 10.0 | |
| Would recommend to a friend: | 10.0 |
This is our primary scanner. We've scanned several thousand charts on this and it hasn't blinked.
| Price Paid | $1450 |
| Length of Ownership | 11mos |
| Would buy again? | Yes |
| Pros | REALLY fast, very few double-feeds, will ignore a staple, good software, auto-detects color |
| Cons | Price, not flatbed (6240 is) |