| Overall rating: | 6.2 | |
| Ease of Initial Physical Setup: | 6.0 | |
| Ease of Implementation Into Practice: | 6.0 | |
| Quality of Initial Training: | 6.0 | |
| Intuitiveness of Exam Portion: | 5.0 | |
| Speed of Data Input: | 5.0 | |
| Easily Customizable Interface: | 8.0 | |
| Has a Pleasing 'Look and Feel': | 8.0 | |
| Quality of Scheduling System: | 8.0 | |
| Easy to Update and Maintain : | 8.0 | |
| Quality of Financial Reports: | 5.0 | |
| Staff Acceptance: | 8.0 | |
| Favorable Licensing Terms: | 5.0 | |
| Has all the features I need: | 6.0 | |
| Quality of Support: | 6.0 | |
| Overall Ease of Use: | 6.0 | |
| Overall Value: | 6.0 | |
| Overall Satisfaction: | 6.0 | |
| Would Recommend to a Friend: | 6.0 |
Nickel and dime you for each workstation, each instrument interface, each additional function.
| Experience | Over 10 Years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | Easily customizable to your exam. Automatically codes exam level and shows what is missing. |
| What needs work? | Does not easily allow the new prescription to be added to the existing frame from last year when a patient is reusing their own frame |