| Overall rating: | 7.4 | |
| Ease of Initial Physical Setup: | 6.0 | |
| Ease of Implementation Into Practice: | 6.0 | |
| Quality of Initial Training: | 6.0 | |
| Intuitiveness of Exam Portion: | 8.0 | |
| Speed of Data Input: | 8.0 | |
| Easily Customizable Interface: | 8.0 | |
| Has a Pleasing 'Look and Feel': | 8.0 | |
| Quality of Scheduling System: | 9.0 | |
| Easy to Update and Maintain : | 7.0 | |
| Quality of Financial Reports: | 10.0 | |
| Staff Acceptance: | 8.0 | |
| Favorable Licensing Terms: | 6.0 | |
| Has all the features I need: | 8.0 | |
| Quality of Support: | 6.0 | |
| Overall Ease of Use: | 8.0 | |
| Overall Value: | 7.0 | |
| Overall Satisfaction: | 8.0 | |
| Would Recommend to a Friend: | 8.0 |
| Experience | 1 - 3 Years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? |
Being able to customize every aspect of the EHR. |
| What needs work? | communication from the company on improvements to the program. (specifically the Pharmacuticals list) |