| Overall rating: | 8.8 | |
| Ease of Initial Physical Setup: | 8.0 | |
| Ease of Implementation Into Practice: | 8.0 | |
| Quality of Initial Training: | 9.0 | |
| Intuitiveness of Exam Portion: | 9.0 | |
| Speed of Data Input: | 8.0 | |
| Easily Customizable Interface: | 9.0 | |
| Has a Pleasing 'Look and Feel': | 9.0 | |
| Quality of Scheduling System: | 8.0 | |
| Easy to Update and Maintain : | 9.0 | |
| Quality of Financial Reports: | 9.0 | |
| Staff Acceptance: | 8.0 | |
| Favorable Licensing Terms: | 9.0 | |
| Has all the features I need: | 9.0 | |
| Quality of Support: | 10.0 | |
| Overall Ease of Use: | 8.0 | |
| Overall Value: | 9.0 | |
| Overall Satisfaction: | 9.0 | |
| Would Recommend to a Friend: | 9.0 |
Our practice has utilized Compulink's Eyecare Advantage product since 1990. We have observed many other practice management programs come and go during that period of time and we stronly feel we made the right choice with this product. The choice of an EHR vendor is one of the most important decisions that most doctors will ever make for their practice. Remember that there are many EHR and practice management software packages which advertise "ease of use" capabilities but that, over the long-term, a particular product's simplicity may prove to be one of its most significant shortcomings. No one contemplating the investment of hard-earned practice dollars in computer software--particularly with regard to EHR--should ever underestimate the vital importance of product sophistication and adaptability to their practice's day-to-day operational efficiency. Today's health care universe is extraordinarily dynamic and growing more complex on seemingly a daily basis. Practices, doctors and staff need competent, powerful and highly configurable software such as Eyecare Advantage to continue to deliver the high quality, cost-efficient care that their patients demand and deserve.
| Experience | Over 10 Years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Explain Status (only if needed) | Compulink EHR User for 2 yrs |
| Disclosure | I do have an affiliation with an EHR company |
| Explain disclosure (only if needed) | Compulink Advisory Panel Member |
| What do you like? | Highly scalable EHR product. Powerful set of database features. Among the most adaptable and comprehensive practice management software packages available. Highly responsive and knowledgeable support team. |
| What needs work? | As with many, if not all, EHR products: instrument connectivity and image management screens--although Compulink is among the most comprehensive we have evaluated to date and works very well in practices like ours that are heavily involved in ocular disease and ophthalmic surgical co-management--with all of the associated imaging and documentation-related demands. |
| 1 results - showing 1 - 1 |
Ordering
|
| 1 results - showing 1 - 1 |