| 1 results - showing 1 - 1 | Results per page: |
| Overall rating: | 9.9 | |
| Ease of Initial Physical Setup: | 10.0 | |
| Ease of Implementation Into Practice: | 10.0 | |
| Quality of Initial Training: | 10.0 | |
| Intuitiveness of Exam Portion: | 10.0 | |
| Speed of Data Input: | 10.0 | |
| Easily Customizable Interface: | 9.0 | |
| Has a Pleasing 'Look and Feel': | 10.0 | |
| Quality of Scheduling System: | 10.0 | |
| Easy to Update and Maintain : | 9.0 | |
| Quality of Financial Reports: | 10.0 | |
| Staff Acceptance: | 10.0 | |
| Favorable Licensing Terms: | 10.0 | |
| Has all the features I need: | 10.0 | |
| Quality of Support: | 10.0 | |
| Overall Ease of Use: | 10.0 | |
| Overall Value: | 10.0 | |
| Overall Satisfaction: | 10.0 | |
| Would Recommend to a Friend: | 10.0 |
after the first couple days of setup, work flow fell into place as planned. Now my entire staff understands and benefits from My Vision Express software as the dominate Practice Management and EMR system.
Great Job Guys!
| Experience | 6 months - 1 Year |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? |
easy to get started with My vision Express. I enjoy the unlimited user licensing, fair pricing, and excellent customer support. |
| 1 results - showing 1 - 1 |