| 1 results - showing 1 - 1 | Results per page: |
| Overall rating: | 9.5 | |
| Ease of Initial Physical Setup: | 10.0 | |
| Ease of Implementation Into Practice: | 10.0 | |
| Quality of Initial Training: | 7.0 | |
| Intuitiveness of Exam Portion: | 10.0 | |
| Speed of Data Input: | 9.0 | |
| Easily Customizable Interface: | 8.0 | |
| Has a Pleasing 'Look and Feel': | 10.0 | |
| Easy to Update and Maintain : | 10.0 | |
| Quality of Financial Reports: | 9.0 | |
| Staff Acceptance: | 10.0 | |
| Favorable Licensing Terms: | 10.0 | |
| Has all the features I need: | 8.0 | |
| Quality of Support: | 10.0 | |
| Overall Ease of Use: | 10.0 | |
| Overall Value: | 10.0 | |
| Overall Satisfaction: | 10.0 | |
| Would Recommend to a Friend: | 10.0 |
I looked at a lot of EMR programs. Some were too big and complicated, some were great but too expensive for a 1 FT/1PT doctor's office... I have everything I need and was able to afford it. My new part time doctor was using the system after 1 day!!! And he likes it better than the one at his other office. I am just getting set up to bill electronic claims... I'll let everybody know how that is working for me soon.
| Experience | 6 months - 1 Year |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | It feels like my paper chart, only better... The support team is awesome! |
| What needs work? | E-prescribing |
| 1 results - showing 1 - 1 |