| 1 results - showing 1 - 1 | Results per page: |
| Overall rating: | 9.6 | |
| Ease of Initial Physical Setup: | 10.0 | |
| Ease of Implementation Into Practice: | 10.0 | |
| Quality of Initial Training: | 8.0 | |
| Intuitiveness of Exam Portion: | 8.0 | |
| Speed of Data Input: | 8.0 | |
| Easily Customizable Interface: | 10.0 | |
| Has a Pleasing 'Look and Feel': | 10.0 | |
| Quality of Scheduling System: | 9.0 | |
| Easy to Update and Maintain : | 10.0 | |
| Quality of Financial Reports: | 8.0 | |
| Staff Acceptance: | 10.0 | |
| Favorable Licensing Terms: | 10.0 | |
| Has all the features I need: | 10.0 | |
| Quality of Support: | 10.0 | |
| Overall Ease of Use: | 10.0 | |
| Overall Value: | 10.0 | |
| Overall Satisfaction: | 10.0 | |
| Would Recommend to a Friend: | 10.0 |
| Experience | 3-6 Months |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? |
1.I've been very impressed with the quality and responsiveness of their customer service. 2. The EMR is easy to customize. Within 5 minutes of a phone consult with customer service I knew all that I needed in order to create the templates I wanted. 3. Easy for new users to learn. |
| What needs work? |
1. Contact lens inventory management. 2. Software update documentation. |
| 1 results - showing 1 - 1 |