| 3 results - showing 1 - 3 | Results per page: |
| Overall rating: | 9.7 | |
| Ease of Initial Setup: | 10.0 | |
| Quality of Support: | 9.0 | |
| Overall Ease of Use: | 10.0 | |
| Overall Value: | 10.0 | |
| Overall Satisfaction: | 10.0 | |
| Would recommend to a friend: | 9.0 |
Carbonite can only be used in certain circumstances. It works for us because our data backup file doesn't contain any .exe files, videos files, etc. As long as you know what you're doing, you can save a ton of money using Carbonite.
| Price Paid | $90 for 2 years |
| Pros | Very easy to use - just install and right-click any folder to backup. Very good pricing - how can you beat $45/yr for unlimited backup? |
| Cons | Does not back up any .exe files, video files (not automatically anyway), or files that are not on the actual hard drive. Will slow down your system if you have an enormous amount of fiels backed up - if you do, disable the Carbonite icons that visually tell you if a file is backed up. |
| Product(s) Used | Carbonite |
| Overall rating: | 9.5 | |
| Ease of Initial Setup: | 9.0 | |
| Ease of Implementation Into Practice: | 10.0 | |
| Staff Acceptance: | 10.0 | |
| Quality of Support: | 9.0 | |
| Has all the features I need: | 10.0 | |
| Overall Ease of Use: | 10.0 | |
| Overall Value: | 7.0 | |
| Overall Satisfaction: | 10.0 | |
| Would recommend to a friend: | 10.0 |
If you have the means, I highly recommend this scanner. We have 2 on our sign in desk and they are amazing. They can handle thick cards with no problems. They can also scan both sides at once - even for the long trifold insurance cards. The driver allows you to add 5 custom scan dimensions, simplex vs duplex, and color vs b&w. It's a bit pricey, but before we were copying the IDs and insurance cards on the copier, turning them over to copy the other side, then scanning this sheet later on and shredding the paper. Each thing we scan saves us 2-3 minutes.
| Price Paid | $299 |
| Length of Ownership | 1 year |
| Would buy again? | Yes |
| Pros | Duplex scanning and can scan think cards - saves a ton of time. |
| Cons | A bit pricey - you may be able to find them for about $299 |
| Overall rating: | 9.5 | |
| Ease of Initial Setup: | 8.0 | |
| Ease of Implementation Into Practice: | 9.0 | |
| Staff Acceptance: | 10.0 | |
| Quality of Support: | 10.0 | |
| Has all the features I need: | 10.0 | |
| Overall Ease of Use: | 10.0 | |
| Overall Value: | 8.0 | |
| Overall Satisfaction: | 10.0 | |
| Would recommend to a friend: | 10.0 |
Can't say enough about this scanner - it's pretty compact and built for the long haul. **Be sure to buy it from an authorized dealer** like CTIonline or Newegg - if you buy from unauthorized dealer and it breaks, they will not help you out - trust me, I found out the hard way by buying from ebay the first time. It died when I plugged it into an extension cord, but luckily the ebay seller took it back.
| Price Paid | $650 after $50 rebate |
| Length of Ownership | about 3 years |
| Would buy again? | Yes |
| Pros | Fast 2-sided scanning, durable, very little jams - a real workhorse for busy offices |
| Cons | pricey, but you do get what you pay for when it comes to equipment you use many times day in and day out |
| 3 results - showing 1 - 3 |