| 1 results - showing 1 - 1 | Results per page: |
| Overall rating: | 2.1 | |
| Ease of Initial Physical Setup: | 1.0 | |
| Ease of Implementation Into Practice: | 1.0 | |
| Quality of Initial Training: | 1.0 | |
| Intuitiveness of Exam Portion: | 1.0 | |
| Speed of Data Input: | 1.0 | |
| Easily Customizable Interface: | 1.0 | |
| Has a Pleasing 'Look and Feel': | 3.0 | |
| Quality of Scheduling System: | 7.0 | |
| Easy to Update and Maintain : | 1.0 | |
| Quality of Financial Reports: | 5.0 | |
| Staff Acceptance: | 1.0 | |
| Favorable Licensing Terms: | 2.0 | |
| Has all the features I need: | 5.0 | |
| Quality of Support: | 3.0 | |
| Overall Ease of Use: | 1.0 | |
| Overall Value: | 2.0 | |
| Overall Satisfaction: | 2.0 | |
| Would Recommend to a Friend: | 1.0 |
As EHR and practice management software has evolved compulink's system has made it more difficult to manage and increase the profitability of our practice. They talk to us as if we do not have to see patients and have all the time in the world to program the software and work out the glitches. If the switching costs and pain to switch weren't so great we would have switched years ago. We may just have to bite the bullet and switch anyway. Recent updates which we paid them to make have pushed us to the brink. We would love to hear more positive success stories with other systems to make the switch, but we are still looking.
| Experience | Over 10 Years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | scheduling |
| What needs work? | everything else |
| 1 results - showing 1 - 1 |