| 1 results - showing 1 - 1 | Results per page: |
| Overall rating: | 9.0 | |
| Ease of Initial Physical Setup: | 7.0 | |
| Ease of Implementation Into Practice: | 7.0 | |
| Quality of Initial Training: | 9.0 | |
| Intuitiveness of Exam Portion: | 9.0 | |
| Speed of Data Input: | 9.0 | |
| Easily Customizable Interface: | 9.0 | |
| Has a Pleasing 'Look and Feel': | 10.0 | |
| Quality of Scheduling System: | 10.0 | |
| Easy to Update and Maintain : | 8.0 | |
| Quality of Financial Reports: | 8.0 | |
| Staff Acceptance: | 10.0 | |
| Favorable Licensing Terms: | 8.0 | |
| Has all the features I need: | 10.0 | |
| Quality of Support: | 10.0 | |
| Overall Ease of Use: | 8.0 | |
| Overall Value: | 10.0 | |
| Overall Satisfaction: | 9.0 | |
| Would Recommend to a Friend: | 10.0 |
We've had four years experience with this software it hasn't been a painless journey, but no major change in operations ever is. It would have been easy to throw in the towel a couple of times, but our team is grateful that we didn't. Now we benefit from incorporating all of the ideas from staff and doctors, and we love the culture of constant improvement that our organization has developed with the help of our software. We can't imagine looking for charts, manually posting Medicaid checks or writing out Rxs. However, we can imagine being ready for whatever is ahead.
| Experience | 3 - 5 Years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Other, add below |
| Explain Status (only if needed) | Vice President |
| Disclosure | Other, add below |
| Explain disclosure (only if needed) | National Advisory Council |
| What do you like? | Compulink EyeCare has allowed our practice to go paperless in every way. This highly customizable software provides the tools to configure the exam input to match the way YOU see patients and to design layouts that are best for YOUR practice. This tool enabled us to double revenue with the same number of staff members. Like any key investment in your business, the customization of screens, printed forms and integration of documents does require work and input from the users to get that custom fit, but there is no other product in the marketplace that provides the user with true customization throughout. We have even added tabs that house 'buttons' which open documents such as staff schedules, training materials, recent advertisements and a multitude of other items. Within the EHR section we have added smart functions which open at the click of a button to aid doctors with additional information as needed. Compulink was CCHIT certified in January 2010, and we feel very fortunate to have invested our resources in a Software that will take us through the upcoming healthcare changes. |
| What needs work? | Waiting for the automated CL ordering feature to link directly to distributors with the ability to extract data from the patient's chart and send orders with one keystroke. (I understand it is under development.) |
| 1 results - showing 1 - 1 |