| 1 results - showing 1 - 1 | Results per page: |
| Overall rating: | 9.7 | |
| Ease of Initial Physical Setup: | 8.0 | |
| Ease of Implementation Into Practice: | 9.0 | |
| Quality of Initial Training: | 8.0 | |
| Intuitiveness of Exam Portion: | 9.0 | |
| Speed of Data Input: | 10.0 | |
| Easily Customizable Interface: | 10.0 | |
| Has a Pleasing 'Look and Feel': | 10.0 | |
| Quality of Scheduling System: | 10.0 | |
| Easy to Update and Maintain : | 10.0 | |
| Quality of Financial Reports: | 9.0 | |
| Staff Acceptance: | 9.0 | |
| Favorable Licensing Terms: | 10.0 | |
| Has all the features I need: | 10.0 | |
| Quality of Support: | 10.0 | |
| Overall Ease of Use: | 10.0 | |
| Overall Value: | 10.0 | |
| Overall Satisfaction: | 10.0 | |
| Would Recommend to a Friend: | 10.0 |
AdvancedEMR seriously makes life so much easier for me. The upgrade we made a couple months ago has allowed us to not dread going through the database. It is so easy to use. I love it. Here is a link to their software page at http://www.advancedmd.com/products-solutions/emr-ehr/. See for yourself.
| Experience | 3-6 Months |
| Professional Setting | Pediatrics |
| Owner or User? | I only use(d) this product |
| Your Status | Front Desk |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | I love the new software that our office has. It is so easy. |
| What needs work? | We need to upgrade our internet connection to fully appreciate this software. |
| 1 results - showing 1 - 1 |