Is your office in need of new practice management software? If so, then consider Crystal Practice Management. Our product was designed to enable optometric offices to do more, accomplish more, and earn more in less time.
laurie.jpg Crystal PM is the total software package that enables optometric offices to easily perform all essential practice management functions. Experience the easiest-to-use and most intuitive program available.
Our paperless software package is designed with office integration features to improve office efficiency, profitability, and the overall quality of patient care. Crystal Practice Management is very intuitive and easy-to-use. Staff training is not even necessary in most cases.
Crystal Practice Management
![]() |
9.6 (2) |
Written by EHRcompare
August 05, 2009
Hits: 800
0
Software Info
| Company Name | Crystal Practice Management |
| Software Name | Crystal Practice Management |
| Website | Website (new window) |
| Web-based install or Local? | Local Network |
| Integrated ePrescribing? | Yes |
| Equipment Integration? | Yes |
| CCHIT certified? | Not Currently |
Specialties Covered
| Specialty(ies) | Optometry |
User reviews
Average user rating from: 2 user(s)
To write a review please register or login.
| Overall rating: | 9.6 | |
| Ease of Initial Physical Setup: | 10.0 (2) | |
| Ease of Implementation Into Practice: | 9.5 (2) | |
| Quality of Initial Training: | 9.0 (2) | |
| Intuitiveness of Exam Portion: | 9.0 (2) | |
| Speed of Data Input: | 8.5 (2) | |
| Easily Customizable Interface: | 10.0 (2) | |
| Has a Pleasing 'Look and Feel': | 8.5 (2) | |
| Quality of Scheduling System: | 9.0 (1) | |
| Easy to Update and Maintain : | 10.0 (2) | |
| Quality of Financial Reports: | 9.0 (2) | |
| Staff Acceptance: | 10.0 (2) | |
| Favorable Licensing Terms: | 10.0 (2) | |
| Has all the features I need: | 9.0 (2) | |
| Quality of Support: | 10.0 (2) | |
| Overall Ease of Use: | 10.0 (2) | |
| Overall Value: | 10.0 (2) | |
| Overall Satisfaction: | 10.0 (2) | |
| Would Recommend to a Friend: | 10.0 (2) |
Crystal PM
| Overall rating: | 9.6 | |
| Ease of Initial Physical Setup: | 10.0 | |
| Ease of Implementation Into Practice: | 10.0 | |
| Quality of Initial Training: | 8.0 | |
| Intuitiveness of Exam Portion: | 8.0 | |
| Speed of Data Input: | 8.0 | |
| Easily Customizable Interface: | 10.0 | |
| Has a Pleasing 'Look and Feel': | 10.0 | |
| Quality of Scheduling System: | 9.0 | |
| Easy to Update and Maintain : | 10.0 | |
| Quality of Financial Reports: | 8.0 | |
| Staff Acceptance: | 10.0 | |
| Favorable Licensing Terms: | 10.0 | |
| Has all the features I need: | 10.0 | |
| Quality of Support: | 10.0 | |
| Overall Ease of Use: | 10.0 | |
| Overall Value: | 10.0 | |
| Overall Satisfaction: | 10.0 | |
| Would Recommend to a Friend: | 10.0 |
Was this review helpful to you?
0 of 0 people found the following review helpful
EHR Review
| Experience | 3-6 Months |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? |
1.I've been very impressed with the quality and responsiveness of their customer service. 2. The EMR is easy to customize. Within 5 minutes of a phone consult with customer service I knew all that I needed in order to create the templates I wanted. 3. Easy for new users to learn. |
| What needs work? |
1. Contact lens inventory management. 2. Software update documentation. |
Crystal PM
| Overall rating: | 9.6 | |
| Ease of Initial Physical Setup: | 10.0 | |
| Ease of Implementation Into Practice: | 9.0 | |
| Quality of Initial Training: | 10.0 | |
| Intuitiveness of Exam Portion: | 10.0 | |
| Speed of Data Input: | 9.0 | |
| Easily Customizable Interface: | 10.0 | |
| Has a Pleasing 'Look and Feel': | 7.0 | |
| Easy to Update and Maintain : | 10.0 | |
| Quality of Financial Reports: | 10.0 | |
| Staff Acceptance: | 10.0 | |
| Favorable Licensing Terms: | 10.0 | |
| Has all the features I need: | 8.0 | |
| Quality of Support: | 10.0 | |
| Overall Ease of Use: | 10.0 | |
| Overall Value: | 10.0 | |
| Overall Satisfaction: | 10.0 | |
| Would Recommend to a Friend: | 10.0 |
Was this review helpful to you?
Reviewed by txeyedocAugust 05, 2009
Top 10 Reviewer
Comments (0)
View all my reviews
Report this review
2 of 2 people found the following review helpful
We're very very pleased with the program!It's easy, inexpensive & does everything we want. We haven't tried out the scheduling portion of it yet so I didn't rate that
EHR Review
| Experience | 3-6 Months |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | Totally customizable exam form which is easy to do, their support is incredible- they're quick to answer or to call back & always work until they resolve the problem. Easy to use system- took less then a week for everyone in the office to be comfortable using it. They converted 15 years worth of data ( Officemate, RLISYS, Opus, examwriter) & did it well. The program was affordable & the yearly fee is optional- they don't shut down the program if you don't pay it! Unlimited number of computers in the office for the same fee. |
| What needs work? | It's not as pretty to look at as some other programs, but that's a small price to pay. There's an issue with doing my recall cards on 4 X 6 cards, but the past 2 months they've uploaded my data, fixed it & done mail merge on my computer- can't ask for better service then that! |



