| Company Name | Crystal Practice Management |
| Software Name | Crystal Practice Management |
| Website | Website (new window) |
| Web-based install or Local? | Local Network |
| Integrated ePrescribing? | Yes |
| Equipment Integration? | Yes |
| CCHIT certified? | Not Currently |
| Specialty(ies) | Optometry |
| Overall rating: | 9.6 | |
| Ease of Initial Physical Setup: | 10.0 (3) | |
| Ease of Implementation Into Practice: | 9.7 (3) | |
| Quality of Initial Training: | 9.3 (3) | |
| Intuitiveness of Exam Portion: | 9.3 (3) | |
| Speed of Data Input: | 9.0 (3) | |
| Easily Customizable Interface: | 10.0 (3) | |
| Has a Pleasing 'Look and Feel': | 9.0 (3) | |
| Quality of Scheduling System: | 9.0 (1) | |
| Easy to Update and Maintain : | 10.0 (3) | |
| Quality of Financial Reports: | 9.0 (3) | |
| Staff Acceptance: | 10.0 (3) | |
| Favorable Licensing Terms: | 10.0 (3) | |
| Has all the features I need: | 8.7 (3) | |
| Quality of Support: | 10.0 (3) | |
| Overall Ease of Use: | 10.0 (3) | |
| Overall Value: | 10.0 (3) | |
| Overall Satisfaction: | 10.0 (3) | |
| Would Recommend to a Friend: | 10.0 (3) |
| Overall rating: | 9.8 | |
| Ease of Initial Physical Setup: | 10.0 | |
| Ease of Implementation Into Practice: | 10.0 | |
| Quality of Initial Training: | 10.0 | |
| Intuitiveness of Exam Portion: | 10.0 | |
| Speed of Data Input: | 10.0 | |
| Easily Customizable Interface: | 10.0 | |
| Has a Pleasing 'Look and Feel': | 10.0 | |
| Easy to Update and Maintain : | 10.0 | |
| Quality of Financial Reports: | 9.0 | |
| Staff Acceptance: | 10.0 | |
| Favorable Licensing Terms: | 10.0 | |
| Has all the features I need: | 8.0 | |
| Quality of Support: | 10.0 | |
| Overall Ease of Use: | 10.0 | |
| Overall Value: | 10.0 | |
| Overall Satisfaction: | 10.0 | |
| Would Recommend to a Friend: | 10.0 |
Please contact me if you have any questions at amandacpaull@gmail.com . If you do purchase it, you may want to look at using my template (Amanda Paull) because I went through every other template that they had available and I couldn't find anything that was very complete. I created one which took a LONG time and I would hate for others to have to go through all that trouble. My template is not perfect, but it definately has everything needed to make the exam go as quickly and efficiently as possible without having to scroll all over the place and you just see what you need all on one screen.
| Experience | 3-6 Months |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Explain Status (only if needed) | I have only been using it 2 weeks |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | Crystal PM is a very forward-thinking company. They have made it simple for the patient to fill out their registration AND medical history information online and it is directly incorporated into the record, saving us 10-20 minutes per patient. It is simple to scan insurance cards (both sides at one time) directly into the system, and it is easy to scan other documents, photo IDs, with the ScanSnap. Their customer service is THE BEST and they work very hard to customize everything for us. You actually get a live person when you call who knows how to solve the problem! I have worked with other systems (OfficeMate/ExamWriter) and I hated the inefficency of the programs and the service. This program is efficient, intuitive, and simple yet powerful! They are still making upgrades and working on perfecting it, but this is the software to get if you are going to get EMR. They easily converted all my OfficeMate data to their system. I've tried demos of 5 other much more expensive programs, and they all had much worse flaws. |
| What needs work? |
It took me over 30 hours to customize the template to the way I liked it. It is now very efficient and flows great, but there are still some improvements that could be made in the CL inventory. |
| Overall rating: | 9.6 | |
| Ease of Initial Physical Setup: | 10.0 | |
| Ease of Implementation Into Practice: | 10.0 | |
| Quality of Initial Training: | 8.0 | |
| Intuitiveness of Exam Portion: | 8.0 | |
| Speed of Data Input: | 8.0 | |
| Easily Customizable Interface: | 10.0 | |
| Has a Pleasing 'Look and Feel': | 10.0 | |
| Quality of Scheduling System: | 9.0 | |
| Easy to Update and Maintain : | 10.0 | |
| Quality of Financial Reports: | 8.0 | |
| Staff Acceptance: | 10.0 | |
| Favorable Licensing Terms: | 10.0 | |
| Has all the features I need: | 10.0 | |
| Quality of Support: | 10.0 | |
| Overall Ease of Use: | 10.0 | |
| Overall Value: | 10.0 | |
| Overall Satisfaction: | 10.0 | |
| Would Recommend to a Friend: | 10.0 |
| Experience | 3-6 Months |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? |
1.I've been very impressed with the quality and responsiveness of their customer service. 2. The EMR is easy to customize. Within 5 minutes of a phone consult with customer service I knew all that I needed in order to create the templates I wanted. 3. Easy for new users to learn. |
| What needs work? |
1. Contact lens inventory management. 2. Software update documentation. |
| Overall rating: | 9.6 | |
| Ease of Initial Physical Setup: | 10.0 | |
| Ease of Implementation Into Practice: | 9.0 | |
| Quality of Initial Training: | 10.0 | |
| Intuitiveness of Exam Portion: | 10.0 | |
| Speed of Data Input: | 9.0 | |
| Easily Customizable Interface: | 10.0 | |
| Has a Pleasing 'Look and Feel': | 7.0 | |
| Easy to Update and Maintain : | 10.0 | |
| Quality of Financial Reports: | 10.0 | |
| Staff Acceptance: | 10.0 | |
| Favorable Licensing Terms: | 10.0 | |
| Has all the features I need: | 8.0 | |
| Quality of Support: | 10.0 | |
| Overall Ease of Use: | 10.0 | |
| Overall Value: | 10.0 | |
| Overall Satisfaction: | 10.0 | |
| Would Recommend to a Friend: | 10.0 |
We're very very pleased with the program!It's easy, inexpensive & does everything we want. We haven't tried out the scheduling portion of it yet so I didn't rate that
| Experience | 3-6 Months |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | Totally customizable exam form which is easy to do, their support is incredible- they're quick to answer or to call back & always work until they resolve the problem. Easy to use system- took less then a week for everyone in the office to be comfortable using it. They converted 15 years worth of data ( Officemate, RLISYS, Opus, examwriter) & did it well. The program was affordable & the yearly fee is optional- they don't shut down the program if you don't pay it! Unlimited number of computers in the office for the same fee. |
| What needs work? | It's not as pretty to look at as some other programs, but that's a small price to pay. There's an issue with doing my recall cards on 4 X 6 cards, but the past 2 months they've uploaded my data, fixed it & done mail merge on my computer- can't ask for better service then that! |