Compulink Eyecare Advantage
![]() |
6.8 (5) |
Written by EHRcompare
July 16, 2009
Hits: 893
0
Software Info
| Company Name | Compulink Business Systems |
| Software Name | Compulink Eyecare Advantage |
| Website | Website (new window) |
| Web-based install or Local? | Local Network |
| Integrated ePrescribing? | Yes |
| Equipment Integration? | Yes |
| CCHIT certified? | Not Currently |
Specialties Covered
| Specialty(ies) | Optometry |
If you want to understand why Compulink is the perfect choice for your needs: First, review our Features list below. Download Compulink's Eyecare Advantage™ and try it out for yourself. Finally, schedule an on-site demonstration where our sales representative can show you and your staff, first-hand, why Compulink Eyecare Advantage™ is the perfect solution for your busy practice. Compulink Eyecare Advantage™ Features Since 1985 Compulink has continually demonstrated the ability to innovate and lead the practice management marketplace with "state of the art" features. Listed below are examples of some of the many features present in Advantage software. Completely Scaleable with Optional Client/Server LAN and WAN/Thin Client capability Accommodate Multiple Locations (Enterprise) On-Line Help & User defined Practice Manual Quick Access via Menu and Toolbar Merge any Patient data into Letter/Report/Form Built-in Form Generator & SQL access Query on any combination of Patient Data Log-On and passwords for Security Integrated Time Clock Over 5000+ Compulink Advantage installations nationwide
User reviews
Average user rating from: 5 user(s)
| Overall rating: | 6.8 | |
| Ease of Initial Physical Setup: | 6.0 (5) | |
| Ease of Implementation Into Practice: | 6.2 (5) | |
| Quality of Initial Training: | 6.4 (5) | |
| Intuitiveness of Exam Portion: | 6.2 (5) | |
| Speed of Data Input: | 6.2 (5) | |
| Easily Customizable Interface: | 7.2 (5) | |
| Has a Pleasing 'Look and Feel': | 7.6 (5) | |
| Quality of Scheduling System: | 8.2 (5) | |
| Easy to Update and Maintain : | 6.8 (5) | |
| Quality of Financial Reports: | 7.4 (5) | |
| Staff Acceptance: | 6.8 (5) | |
| Favorable Licensing Terms: | 6.2 (5) | |
| Has all the features I need: | 7.4 (5) | |
| Quality of Support: | 7.0 (5) | |
| Overall Ease of Use: | 6.4 (5) | |
| Overall Value: | 6.8 (5) | |
| Overall Satisfaction: | 6.8 (5) | |
| Would Recommend to a Friend: | 6.8 (5) |
great if you're a computer programmer
| Overall rating: | 2.1 | |
| Ease of Initial Physical Setup: | 1.0 | |
| Ease of Implementation Into Practice: | 1.0 | |
| Quality of Initial Training: | 1.0 | |
| Intuitiveness of Exam Portion: | 1.0 | |
| Speed of Data Input: | 1.0 | |
| Easily Customizable Interface: | 1.0 | |
| Has a Pleasing 'Look and Feel': | 3.0 | |
| Quality of Scheduling System: | 7.0 | |
| Easy to Update and Maintain : | 1.0 | |
| Quality of Financial Reports: | 5.0 | |
| Staff Acceptance: | 1.0 | |
| Favorable Licensing Terms: | 2.0 | |
| Has all the features I need: | 5.0 | |
| Quality of Support: | 3.0 | |
| Overall Ease of Use: | 1.0 | |
| Overall Value: | 2.0 | |
| Overall Satisfaction: | 2.0 | |
| Would Recommend to a Friend: | 1.0 |
Reviewed by cinclimaMarch 09, 2010
Top 50 Reviewer
Comments (0)
View all my reviews
Report this review
As EHR and practice management software has evolved compulink's system has made it more difficult to manage and increase the profitability of our practice. They talk to us as if we do not have to see patients and have all the time in the world to program the software and work out the glitches. If the switching costs and pain to switch weren't so great we would have switched years ago. We may just have to bite the bullet and switch anyway. Recent updates which we paid them to make have pushed us to the brink. We would love to hear more positive success stories with other systems to make the switch, but we are still looking.
EHR Review
| Experience | Over 10 Years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | scheduling |
| What needs work? | everything else |
Robust Feature Set, Highly Configurable EHR
| Overall rating: | 8.8 | |
| Ease of Initial Physical Setup: | 8.0 | |
| Ease of Implementation Into Practice: | 8.0 | |
| Quality of Initial Training: | 9.0 | |
| Intuitiveness of Exam Portion: | 9.0 | |
| Speed of Data Input: | 8.0 | |
| Easily Customizable Interface: | 9.0 | |
| Has a Pleasing 'Look and Feel': | 9.0 | |
| Quality of Scheduling System: | 8.0 | |
| Easy to Update and Maintain : | 9.0 | |
| Quality of Financial Reports: | 9.0 | |
| Staff Acceptance: | 8.0 | |
| Favorable Licensing Terms: | 9.0 | |
| Has all the features I need: | 9.0 | |
| Quality of Support: | 10.0 | |
| Overall Ease of Use: | 8.0 | |
| Overall Value: | 9.0 | |
| Overall Satisfaction: | 9.0 | |
| Would Recommend to a Friend: | 9.0 |
Reviewed by JStudebakerNovember 03, 2009
Top 50 Reviewer
Comments (0)
View all my reviews
Report this review
Our practice has utilized Compulink's Eyecare Advantage product since 1990. We have observed many other practice management programs come and go during that period of time and we stronly feel we made the right choice with this product. The choice of an EHR vendor is one of the most important decisions that most doctors will ever make for their practice. Remember that there are many EHR and practice management software packages which advertise "ease of use" capabilities but that, over the long-term, a particular product's simplicity may prove to be one of its most significant shortcomings. No one contemplating the investment of hard-earned practice dollars in computer software--particularly with regard to EHR--should ever underestimate the vital importance of product sophistication and adaptability to their practice's day-to-day operational efficiency. Today's health care universe is extraordinarily dynamic and growing more complex on seemingly a daily basis. Practices, doctors and staff need competent, powerful and highly configurable software such as Eyecare Advantage to continue to deliver the high quality, cost-efficient care that their patients demand and deserve.
EHR Review
| Experience | Over 10 Years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Explain Status (only if needed) | Compulink EHR User for 2 yrs |
| Disclosure | I do have an affiliation with an EHR company |
| Explain disclosure (only if needed) | Compulink Advisory Panel Member |
| What do you like? | Highly scalable EHR product. Powerful set of database features. Among the most adaptable and comprehensive practice management software packages available. Highly responsive and knowledgeable support team. |
| What needs work? | As with many, if not all, EHR products: instrument connectivity and image management screens--although Compulink is among the most comprehensive we have evaluated to date and works very well in practices like ours that are heavily involved in ocular disease and ophthalmic surgical co-management--with all of the associated imaging and documentation-related demands. |
Easy to use/Extremely functional software
| Overall rating: | 9.3 | |
| Ease of Initial Physical Setup: | 9.0 | |
| Ease of Implementation Into Practice: | 10.0 | |
| Quality of Initial Training: | 10.0 | |
| Intuitiveness of Exam Portion: | 8.0 | |
| Speed of Data Input: | 9.0 | |
| Easily Customizable Interface: | 10.0 | |
| Has a Pleasing 'Look and Feel': | 10.0 | |
| Quality of Scheduling System: | 9.0 | |
| Easy to Update and Maintain : | 9.0 | |
| Quality of Financial Reports: | 8.0 | |
| Staff Acceptance: | 9.0 | |
| Favorable Licensing Terms: | 9.0 | |
| Has all the features I need: | 9.0 | |
| Quality of Support: | 10.0 | |
| Overall Ease of Use: | 9.0 | |
| Overall Value: | 10.0 | |
| Overall Satisfaction: | 9.0 | |
| Would Recommend to a Friend: | 10.0 |
Reviewed by jsharpodSeptember 05, 2009
Top 50 Reviewer
Comments (0)
View all my reviews
Report this review
EHR Review
| Experience | 1 - 3 Years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I do have an affiliation with an EHR company |
| Explain disclosure (only if needed) | Member of Compulink Advisory Council |
| What do you like? | The software platform is by far the most customizable one available for Optometry. We evaluated all software platforms available at the time, and Compulink Eyecare was the one which gave us the most of what we needed. The software allows you to do as much work to it as you wish. Or, you can opt for the Basic version which provides standard setups without the customize features. The software was very easy to integrate into our office and we began using all features of the software from day one. Direct submission of VSP claims is a great benefit to a practice like ours which does alot of VSP. The electronic claims submission and remittance module is a great time saver for our staff. There are a multitude of reports available, with more coming all the time. Compulink support is very timely and helpful in solving any problems we encounter. I would highly recommend this software to anyone looking for a software platform to do what "they" want it to do and how "they" want it to look. |
| What needs work? | The "kinks" of Web Registration for patients is currently being worked on and should be forthcoming shortly. This will be very helpful for our staff. More work on the Insurance Benefits area would be nice, to better handle patient eligibility from electronic sources (websites), other than VSP. More functionality with electronic correspondence, both into and out of the software, would be nice. |
happy with choice
| Overall rating: | 7.4 | |
| Ease of Initial Physical Setup: | 6.0 | |
| Ease of Implementation Into Practice: | 6.0 | |
| Quality of Initial Training: | 6.0 | |
| Intuitiveness of Exam Portion: | 8.0 | |
| Speed of Data Input: | 8.0 | |
| Easily Customizable Interface: | 8.0 | |
| Has a Pleasing 'Look and Feel': | 8.0 | |
| Quality of Scheduling System: | 9.0 | |
| Easy to Update and Maintain : | 7.0 | |
| Quality of Financial Reports: | 10.0 | |
| Staff Acceptance: | 8.0 | |
| Favorable Licensing Terms: | 6.0 | |
| Has all the features I need: | 8.0 | |
| Quality of Support: | 6.0 | |
| Overall Ease of Use: | 8.0 | |
| Overall Value: | 7.0 | |
| Overall Satisfaction: | 8.0 | |
| Would Recommend to a Friend: | 8.0 |
Reviewed by idoc100August 09, 2009
Top 50 Reviewer
Comments (0)
View all my reviews
Report this review
EHR Review
| Experience | 1 - 3 Years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? |
Being able to customize every aspect of the EHR. |
| What needs work? | communication from the company on improvements to the program. (specifically the Pharmacuticals list) |
Just Pretty Good
| Overall rating: | 6.2 | |
| Ease of Initial Physical Setup: | 6.0 | |
| Ease of Implementation Into Practice: | 6.0 | |
| Quality of Initial Training: | 6.0 | |
| Intuitiveness of Exam Portion: | 5.0 | |
| Speed of Data Input: | 5.0 | |
| Easily Customizable Interface: | 8.0 | |
| Has a Pleasing 'Look and Feel': | 8.0 | |
| Quality of Scheduling System: | 8.0 | |
| Easy to Update and Maintain : | 8.0 | |
| Quality of Financial Reports: | 5.0 | |
| Staff Acceptance: | 8.0 | |
| Favorable Licensing Terms: | 5.0 | |
| Has all the features I need: | 6.0 | |
| Quality of Support: | 6.0 | |
| Overall Ease of Use: | 6.0 | |
| Overall Value: | 6.0 | |
| Overall Satisfaction: | 6.0 | |
| Would Recommend to a Friend: | 6.0 |
Reviewed by idocmirkJuly 30, 2009
Top 50 Reviewer
Comments (0)
View all my reviews
Report this review
Nickel and dime you for each workstation, each instrument interface, each additional function.
EHR Review
| Experience | Over 10 Years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | Easily customizable to your exam. Automatically codes exam level and shows what is missing. |
| What needs work? | Does not easily allow the new prescription to be added to the existing frame from last year when a patient is reusing their own frame |



