EyeBase Is a full-featured office management system with built in comprehensive electronic medical records. EyeBase software is designed specifically to help manage the daily business activities of the busy optometrist It is also designed to take the examination process and make it completely paperless. EyeBase was written and designed by Dr. Anthony S. Diecidue, an optometrist.
EyeBase
![]() |
9.2 (1) |
Written by EHRcompare
July 17, 2009
Hits: 237
0
Software Info
| Company Name | Mountain Computer Systems Software |
| Software Name | EyeBase |
| Website | Website (new window) |
| Web-based install or Local? | Local Network |
| Integrated ePrescribing? | Yes |
| Equipment Integration? | Not Currently |
| CCHIT certified? | Not Currently |
Specialties Covered
| Specialty(ies) | Optometry |
User reviews
Average user rating from: 1 user(s)
To write a review please register or login.
| Overall rating: | 9.2 | |
| Ease of Initial Physical Setup: | 9.0 (1) | |
| Ease of Implementation Into Practice: | 9.0 (1) | |
| Quality of Initial Training: | 9.0 (1) | |
| Intuitiveness of Exam Portion: | 10.0 (1) | |
| Speed of Data Input: | 9.0 (1) | |
| Easily Customizable Interface: | 5.0 (1) | |
| Has a Pleasing 'Look and Feel': | 10.0 (1) | |
| Quality of Scheduling System: | 8.0 (1) | |
| Easy to Update and Maintain : | 9.0 (1) | |
| Quality of Financial Reports: | 9.0 (1) | |
| Staff Acceptance: | 9.0 (1) | |
| Favorable Licensing Terms: | 10.0 (1) | |
| Has all the features I need: | 10.0 (1) | |
| Quality of Support: | 10.0 (1) | |
| Overall Ease of Use: | 9.0 (1) | |
| Overall Value: | 10.0 (1) | |
| Overall Satisfaction: | 9.0 (1) | |
| Would Recommend to a Friend: | 10.0 (1) |
GREAT PRODUCT
| Overall rating: | 9.2 | |
| Ease of Initial Physical Setup: | 9.0 | |
| Ease of Implementation Into Practice: | 9.0 | |
| Quality of Initial Training: | 9.0 | |
| Intuitiveness of Exam Portion: | 10.0 | |
| Speed of Data Input: | 9.0 | |
| Easily Customizable Interface: | 5.0 | |
| Has a Pleasing 'Look and Feel': | 10.0 | |
| Quality of Scheduling System: | 8.0 | |
| Easy to Update and Maintain : | 9.0 | |
| Quality of Financial Reports: | 9.0 | |
| Staff Acceptance: | 9.0 | |
| Favorable Licensing Terms: | 10.0 | |
| Has all the features I need: | 10.0 | |
| Quality of Support: | 10.0 | |
| Overall Ease of Use: | 9.0 | |
| Overall Value: | 10.0 | |
| Overall Satisfaction: | 9.0 | |
| Would Recommend to a Friend: | 10.0 |
Was this review helpful to you?
Reviewed by markodJanuary 20, 2010
Top 50 Reviewer
Comments (0)
View all my reviews
Report this review
0 of 0 people found the following review helpful
EHR Review
| Experience | Over 10 Years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |






