| Overall rating: | 2.9 | |
| Ease of Initial Physical Setup: | 4.0 | |
| Ease of Implementation Into Practice: | 3.0 | |
| Quality of Initial Training: | 6.0 | |
| Intuitiveness of Exam Portion: | 4.0 | |
| Speed of Data Input: | 3.0 | |
| Easily Customizable Interface: | 2.0 | |
| Has a Pleasing 'Look and Feel': | 5.0 | |
| Quality of Scheduling System: | 1.0 | |
| Easy to Update and Maintain : | 3.0 | |
| Quality of Financial Reports: | 1.0 | |
| Staff Acceptance: | 6.0 | |
| Favorable Licensing Terms: | 2.0 | |
| Has all the features I need: | 1.0 | |
| Quality of Support: | 3.0 | |
| Overall Ease of Use: | 3.0 | |
| Overall Value: | 2.0 | |
| Overall Satisfaction: | 3.0 | |
| Would Recommend to a Friend: | 2.0 |
There are a few good things with this software and I hope that it continues to improve. Communication from the company on features and updates is very poor. They need to improve the stability of the program and better integrate frequently requested features such as scrolling within windows.
| Experience | 1 - 3 Years |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | Integrated system. Automation of many tasks. I like the quickcode feature in ExamWriter. |
| What needs work? |
Statements are horrible. Very hard to understand for staff and patient. Our accounts receivable are inflated due to this reason. Patients don't understand the statements and usually ignore them. We spend numerous hours on the phone with patients explaining the statements and what they mean. The program is buggy. I will have one or two features cause a crash on a regular basis. The lack of a universal scroll feature is a poor design flaw that needs to be fixed. |
| 1 results - showing 1 - 1 |
Ordering
|
| 1 results - showing 1 - 1 |