| Overall rating: | 7.9 | |
| Ease of Initial Physical Setup: | 10.0 | |
| Ease of Implementation Into Practice: | 8.0 | |
| Quality of Initial Training: | 8.0 | |
| Intuitiveness of Exam Portion: | 7.0 | |
| Speed of Data Input: | 7.0 | |
| Easily Customizable Interface: | 8.0 | |
| Has a Pleasing 'Look and Feel': | 9.0 | |
| Quality of Scheduling System: | 7.0 | |
| Easy to Update and Maintain : | 8.0 | |
| Quality of Financial Reports: | 2.0 | |
| Staff Acceptance: | 5.0 | |
| Favorable Licensing Terms: | 10.0 | |
| Has all the features I need: | 6.0 | |
| Quality of Support: | 8.0 | |
| Overall Ease of Use: | 9.0 | |
| Overall Value: | 10.0 | |
| Overall Satisfaction: | 8.0 | |
| Would Recommend to a Friend: | 10.0 |
I have been using this for a few months. Customizing the templates has taken some time but has made it very easy to use so far.
| Experience | 3-6 Months |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | I like that it is free and web based. I use it for a satellite office so accessing it from home or out of town is very convenient. I like the customizable templates. It has made data entry 10 times faster than ExamWriter. Very functional for a free product. |
| What needs work? | It doesn't have a practice management side. No integration for billing as far as I can tell. |