| Overall rating: | 9.7 | |
| Ease of Initial Physical Setup: | 10.0 | |
| Ease of Implementation Into Practice: | 10.0 | |
| Quality of Initial Training: | 10.0 | |
| Intuitiveness of Exam Portion: | 10.0 | |
| Speed of Data Input: | 10.0 | |
| Easily Customizable Interface: | 10.0 | |
| Has a Pleasing 'Look and Feel': | 10.0 | |
| Easy to Update and Maintain : | 10.0 | |
| Quality of Financial Reports: | 9.0 | |
| Staff Acceptance: | 10.0 | |
| Favorable Licensing Terms: | 10.0 | |
| Has all the features I need: | 8.0 | |
| Quality of Support: | 10.0 | |
| Overall Ease of Use: | 10.0 | |
| Overall Value: | 10.0 | |
| Overall Satisfaction: | 9.0 | |
| Would Recommend to a Friend: | 10.0 |
If you do purchase it, you may want to look at using my template because I went through every other template that they had available and I couldn't find anything that was very complete. I created one which took a LONG time and I would hate for others to have to go through all that trouble. My template is not perfect, but it definately has everything needed to make the exam go as quickly and efficiently as possible without having to scroll all over the place and you just see what you need all on one screen. I have to be reimbursed for my time, so I am charging $100 for the template file, and you may contact me at amandacpaull@gmail.com if you want more details.
| Experience | 3-6 Months |
| Professional Setting | Optometry |
| Owner or User? | I bought and use(d) this product |
| Your Status | Doctor |
| Explain Status (only if needed) | I have only been using it 2 weeks |
| Disclosure | I have no affiliation with any EHR company |
| What do you like? | Crystal PM is a very forward-thinking company. They have made it simple for the patient to fill out their registration AND medical history information online and it is directly incorporated into the record, saving us 10-20 minutes per patient. It is simple to scan insurance cards (both sides at one time) directly into the system, and it is easy to scan other documents, photo IDs, with the ScanSnap. Their customer service is THE BEST and they work very hard to customize everything for us. You actually get a live person when you call who knows how to solve the problem! I have worked with other systems (OfficeMate/ExamWriter) and I hated the inefficency of the programs and the service. This program is efficient, intuitive, and simple yet powerful! They are still making upgrades and working on perfecting it, but this is the software to get if you are going to get EMR. They easily converted all my OfficeMate data to their system. I've tried demos of 5 other much more expensive programs, and they all had much worse flaws. |
| What needs work? |
It took me over 30 hours to customize the template to the way I liked it. It is now very efficient and flows great, but there are still some improvements that could be made in the CL inventory. |